Loading...
Find your perfect fit with our detailed size charts and measurement guides.
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 30 |
| S | 34-36 | 28-30 | 36-38 | 30 |
| M | 36-38 | 30-32 | 38-40 | 32 |
| L | 38-40 | 32-34 | 40-42 | 32 |
| XL | 40-42 | 34-36 | 42-44 | 32 |
| XXL | 42-44 | 36-38 | 44-46 | 32 |
| 3XL | 44-46 | 38-40 | 46-48 | 32 |
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 | 28 |
| S | 32-34 | 26-28 | 34-36 | 28 |
| M | 34-36 | 28-30 | 36-38 | 30 |
| L | 36-38 | 30-32 | 38-40 | 30 |
| XL | 38-40 | 32-34 | 40-42 | 30 |
| XXL | 40-42 | 34-36 | 42-44 | 30 |
| 3XL | 42-44 | 36-38 | 44-46 | 30 |
Our standard fit provides a comfortable, relaxed silhouette that's perfect for everyday wear and active movement.
A more tailored fit that follows your body's contours while maintaining comfort and flexibility.
Generous cut with extra room for maximum comfort and ease of movement during your game.
Our customer service team can help you find the perfect fit. Just reach out with your measurements.
Get Size Help